Beautiful lot in Colonial Woods. A must see!
Elementary School |
Middle School |
High School |
West Distance: 0.96 Miles |
Kings Mountain Distance: 0.62 Miles |
Kings Mountain Distance: 0.16 Miles |
Price History
10/21/2017 | Listed $35,900 |
10/1/2019 | 3% - $34,900 |
Elementary School | West |
High School | Kings Mountain |
Middle/Junior School | Kings Mountain |
Property Sub Type | Lot |
Property Type | Lots/Acres/Farms |
Publically Maintained Road | 1 |
Restrictions | Manufactured Home Not Allowed |
Status | Active |
Subdivision Name | Colonial Woods |
Zoning | Residential Lot |
Exterior Features
Lot Size Area | 0.430 |
Out Buildings Y/N | No |
Sewer | City Sewer |
Water | City Water |